The 14-day BoBC yield remained at 3.10 percent for a paper maturing on June 18, 2014 while that for a 91-day paper maturing on September 3, 2014 dropped to 3.25 percent from 3.27. The results of the auction held on June 3 are summarised below.
DATE: June 3, 2014
Issue | BoBC 180614 | BoBC 030914 |
Total Subscribed (P million) | 1 601.300 | 1 530.700 |
Total Allotment (P million) | 1 300.000 | 600.000 |
Stop-Out Price (P) | 99.882 | 99.204 |
Stop-Out Yield (percent) | 3.13 | 3.26 |
Simple Rate (percent) | 3.08 | 3.22 |
Weighted average yield of winning bids (percent) | 3.10 | 3.25 |
Simple rate for weighted average winning bids (percent) | 3.05 | 3.21 |
Weighted average price of winning bids (P) | 99.883 | 99.206 |
Minimum winning bid yield (percent) | 2.91 | 3.19 |
Maximum bid yield (percent) | 3.18 | 3.32 |
Days to Maturity | 14 | 91 |
Note:
BoBC 180614 - Bids above P99.882 received full allotment while bids at P99.882received around 49.50 percent of the amount applied for.
BoBC 030914 - Bids above P99.204 received full allotment while bids at P99.204 received around 54.89 percent of the amount applied for.