Date Between
Date Sort ascending CHN EUR GBP USD ZAR SDR YEN
02 Apr 2026 0.5153 0.0649 0.0566 0.0748 1.2718 0.0550 11.9200
01 Apr 2026 0.5176 0.0649 0.0566 0.0752 1.2677 0.0552 11.9200
31 Mar 2026 0.5147 0.0649 0.0564 0.0745 1.2752 0.0549 11.8800
30 Mar 2026 0.5162 0.0649 0.0563 0.0747 1.2738 0.0549 11.9300
27 Mar 2026 0.5167 0.0647 0.0560 0.0747 1.2754 0.0549 11.9200
26 Mar 2026 0.5170 0.0648 0.0560 0.0749 1.2739 0.0550 11.9400
25 Mar 2026 0.5177 0.0647 0.0561 0.0750 1.2729 0.0550 11.9300
24 Mar 2026 0.5178 0.0649 0.0560 0.0751 1.2717 0.0551 11.9200
23 Mar 2026 0.5145 0.0646 0.0560 0.0744 1.2804 0.0547 11.8700
20 Mar 2026 0.5202 0.0652 0.0562 0.0754 1.2666 0.0553 11.9500
19 Mar 2026 0.5165 0.0653 0.0564 0.0748 1.2717 0.0551 11.9500
18 Mar 2026 0.5213 0.0657 0.0567 0.0759 1.2597 0.0557 12.0300
17 Mar 2026 0.5194 0.0657 0.0567 0.0754 1.2638 0.0555 12.0200
16 Mar 2026 0.5186 0.0657 0.0567 0.0751 1.2663 0.0554 11.9700
13 Mar 2026 0.5188 0.0655 0.0565 0.0753 1.2666 0.0554 12.0000
12 Mar 2026 0.5228 0.0658 0.0568 0.0760 1.2581 0.0558 12.0800
11 Mar 2026 0.5274 0.0661 0.0571 0.0769 1.2486 0.0562 12.1400
10 Mar 2026 0.5280 0.0660 0.0570 0.0767 1.2509 0.0561 12.0900
09 Mar 2026 0.5214 0.0652 0.0566 0.0754 1.2685 0.0554 11.9500
06 Mar 2026 0.5246 0.0654 0.0569 0.0759 1.2619 0.0557 11.9900
05 Mar 2026 0.5268 0.0659 0.0573 0.0764 1.2553 0.0560 12.0000
04 Mar 2026 0.5266 0.0655 0.0571 0.0761 1.2601 0.0558 11.9800
03 Mar 2026 0.5318 0.0661 0.0577 0.0771 1.2461 0.0564 12.1300
02 Mar 2026 0.5316 0.0658 0.0577 0.0772 1.2474 0.0564 12.1300
27 Feb 2026 0.5342 0.0660 0.0579 0.0780 1.2404 0.0567 12.1500
Exchange Rate Date Between