The 14-day BoBC yield remained at 3.07 percent for a paper maturing on August 20, 2014 while that for a 91-day paper maturing on November 5, 2014 dropped to 3.21 percent from 3.23. The results of the auction held on August 5 are summarised below.
DATE: August 5, 2014
Issue | BoBC 200814 | BoBC 051114 |
Total Subscribed (P million) | 1 131.400 | 1 714.500 |
Total Allotment (P million) | 1 131.400 | 1 400.000 |
Stop-Out Price (P) | 99.882 | 99.208 |
Stop-Out Yield (percent) | 3.13 | 3.24 |
Simple Rate (percent) | 3.08 | 3.20 |
Weighted average yield of winning bids (percent) | 3.07 | 3.21 |
Simple rate for weighted average winning bids (percent) | 3.03 | 3.17 |
Weighted average price of winning bids (P) | 99.884 | 99.216 |
Minimum winning bid yield (percent) | 3.07 | 3.19 |
Maximum bid yield (percent) | 3.13 | 3.27 |
Days to Maturity | 14 | 91 |
Note:
BoBC 200814 - Bids above P99.882 received full allotment.
BoBC 051114 - Bids above P99.208 received full allotment while bids at P99.208 received around 83.93 percent of the amount applied for.