Date Between
Date Sort ascending CHN EUR GBP USD ZAR SDR YEN
06 Mar 2007 0.0000 0.1205 0.0820 0.1580 1.1729 0.1052 18.3900
05 Mar 2007 0.0000 0.1193 0.0815 0.1571 1.1782 0.1044 18.1700
02 Mar 2007 0.0000 0.1217 0.0819 0.1603 1.1660 0.1065 18.8500
01 Mar 2007 0.0000 0.1218 0.0820 0.1610 1.1641 0.1069 19.0500
28 Feb 2007 0.0000 0.1215 0.0819 0.1606 1.1657 0.1066 19.0000
27 Feb 2007 0.0000 0.1239 0.0832 0.1632 1.1544 0.1086 19.6200
26 Feb 2007 0.0000 0.1238 0.0832 0.1632 1.1543 0.1087 19.7400
23 Feb 2007 0.0000 0.1244 0.0834 0.1632 1.1531 0.1089 19.8200
22 Feb 2007 0.0000 0.1239 0.0833 0.1627 1.1558 0.1085 19.6800
21 Feb 2007 0.0000 0.1237 0.0832 0.1626 1.1568 0.1084 19.5700
20 Feb 2007 0.0000 0.1236 0.0834 0.1628 1.1570 0.1084 19.5100
19 Feb 2007 0.0000 0.1238 0.0833 0.1628 1.1572 0.1084 19.4500
16 Feb 2007 0.0000 0.1231 0.0828 0.1617 1.1615 0.1077 19.3000
15 Feb 2007 0.0000 0.1230 0.0823 0.1616 1.1622 0.1077 19.4100
14 Feb 2007 0.0000 0.1232 0.0825 0.1606 1.1633 0.1075 19.4800
13 Feb 2007 0.0000 0.1232 0.0820 0.1598 1.1656 0.1072 19.4100
12 Feb 2007 0.0000 0.1235 0.0823 0.1609 1.1628 0.1077 19.6000
09 Feb 2007 0.0000 0.1242 0.0827 0.1621 1.1592 0.1084 19.6700
08 Feb 2007 0.0000 0.1241 0.0820 0.1616 1.1614 0.1080 19.5300
07 Feb 2007 0.0000 0.1246 0.0821 0.1616 1.1611 0.1081 19.4600
06 Feb 2007 0.0000 0.1249 0.0824 0.1614 1.1610 0.1082 19.4200
05 Feb 2007 0.0000 0.1245 0.0820 0.1610 1.1631 0.1079 19.4500
02 Feb 2007 0.0000 0.1242 0.0822 0.1617 1.1623 0.1081 19.5100
01 Feb 2007 0.0000 0.1241 0.0823 0.1616 1.1628 0.1080 19.4800
31 Jan 2007 0.0000 0.1236 0.0817 0.1602 1.1671 0.1073 19.4400
Exchange Rate Date Between