Date Between
Date Sort ascending CHN EUR GBP USD ZAR SDR YEN
30 Jan 2007 0.0000 0.1234 0.0815 0.1599 1.1682 0.1072 19.4800
29 Jan 2007 0.0000 0.1240 0.0817 0.1600 1.1671 0.1074 19.4900
26 Jan 2007 0.0000 0.1241 0.0816 0.1604 1.1666 0.1076 19.4700
25 Jan 2007 0.0000 0.1257 0.0829 0.1628 1.1586 0.1090 19.6000
24 Jan 2007 0.0000 0.1253 0.0824 0.1633 1.1583 0.1091 19.8300
23 Jan 2007 0.0000 0.1255 0.0821 0.1624 1.1603 0.1088 19.7700
22 Jan 2007 0.0000 0.1254 0.0824 0.1626 1.1602 0.1089 19.7400
19 Jan 2007 0.0000 0.1251 0.0822 0.1625 1.1614 0.1087 19.7100
18 Jan 2007 0.0000 0.1254 0.0824 0.1626 1.1609 0.1088 19.6700
17 Jan 2007 0.0000 0.1245 0.0820 0.1610 1.1666 0.1079 19.4300
16 Jan 2007 0.0000 0.1248 0.0822 0.1615 1.1653 0.1082 19.4400
15 Jan 2007 0.0000 0.1249 0.0824 0.1615 1.1654 0.1082 19.4300
12 Jan 2007 0.0000 0.1246 0.0826 0.1607 1.1673 0.1079 19.3900
11 Jan 2007 0.0000 0.1239 0.0831 0.1607 1.1689 0.1077 19.2600
10 Jan 2007 0.0000 0.1235 0.0828 0.1603 1.1713 0.1074 19.1100
09 Jan 2007 0.0000 0.1242 0.0833 0.1619 1.1668 0.1082 19.2600
08 Jan 2007 0.0000 0.1243 0.0838 0.1618 1.1671 0.1082 19.1300
05 Jan 2007 0.0000 0.1252 0.0845 0.1637 1.1612 0.1092 19.3800
04 Jan 2007 0.0000 0.1255 0.0847 0.1652 1.1573 0.1100 19.7200
03 Jan 2007 0.0000 0.1259 0.0847 0.1672 1.1531 0.1108 19.8600
29 Dec 2006 0.0000 0.1259 0.0844 0.1658 1.1565 0.1102 19.7100
28 Dec 2006 0.0000 0.1253 0.0840 0.1645 1.1606 0.1095 19.5300
27 Dec 2006 0.0000 0.1253 0.0840 0.1649 1.1602 0.1097 19.5700
22 Dec 2006 0.0000 0.1256 0.0844 0.1658 1.1581 0.1101 19.6100
21 Dec 2006 0.0000 0.1264 0.0848 0.1668 1.1546 0.1108 19.7500
Exchange Rate Date Between