Date Between
Date Sort ascending CHN EUR GBP USD ZAR SDR YEN
12 Mar 2010 0.0000 0.1076 0.0978 0.1475 1.0943 0.0962 13.3700
11 Mar 2010 0.0000 0.1079 0.0984 0.1473 1.0942 0.0963 13.3100
10 Mar 2010 0.0000 0.1085 0.0985 0.1476 1.0924 0.0965 13.2900
09 Mar 2010 0.0000 0.1083 0.0981 0.1475 1.0939 0.0963 13.2700
08 Mar 2010 0.0000 0.1079 0.0973 0.1475 1.0949 0.0962 13.3400
05 Mar 2010 0.0000 0.1080 0.0975 0.1466 1.0985 0.0958 13.0900
04 Mar 2010 0.0000 0.1072 0.0973 0.1465 1.1020 0.0954 12.9300
03 Mar 2010 0.0000 0.1069 0.0970 0.1457 1.1048 0.0950 12.9500
02 Mar 2010 0.0000 0.1070 0.0970 0.1449 1.1068 0.0948 12.9400
01 Mar 2010 0.0000 0.1061 0.0953 0.1444 1.1117 0.0942 12.8900
26 Feb 2010 0.0000 0.1059 0.0941 0.1439 1.1148 0.0938 12.8600
25 Feb 2010 0.0000 0.1063 0.0934 0.1431 1.1166 0.0936 12.8000
24 Feb 2010 0.0000 0.1060 0.0929 0.1435 1.1158 0.0938 12.9500
23 Feb 2010 0.0000 0.1059 0.0930 0.1443 1.1128 0.0942 13.1500
22 Feb 2010 0.0000 0.1064 0.0938 0.1451 1.1084 0.0948 13.3100
19 Feb 2010 0.0000 0.1072 0.0938 0.1443 1.1088 0.0947 13.2600
18 Feb 2010 0.0000 0.1069 0.0927 0.1452 1.1091 0.0947 13.1900
17 Feb 2010 0.0000 0.1055 0.0921 0.1453 1.1134 0.0942 13.1300
16 Feb 2010 0.0000 0.1060 0.0921 0.1446 1.1149 0.0940 12.9900
15 Feb 2010 0.0000 0.1064 0.0924 0.1446 1.1137 0.0942 13.0300
12 Feb 2010 0.0000 0.1064 0.0926 0.1454 1.1120 0.0945 13.0500
11 Feb 2010 0.0000 0.1054 0.0929 0.1452 1.1150 0.0941 13.0600
10 Feb 2010 0.0000 0.1056 0.0927 0.1453 1.1147 0.0942 13.0300
09 Feb 2010 0.0000 0.1058 0.0928 0.1449 1.1156 0.0941 12.9600
08 Feb 2010 0.0000 0.1058 0.0926 0.1443 1.1179 0.0938 12.8900
Exchange Rate Date Between