Date Between
Date Sort ascending CHN EUR GBP USD ZAR SDR YEN
02 Mar 2006 0.0000 0.1539 0.1049 0.1836 1.1306 0.1277 21.3400
01 Mar 2006 0.0000 0.1539 0.1048 0.1837 1.1309 0.1277 21.2600
28 Feb 2006 0.0000 0.1545 0.1053 0.1831 1.1311 0.1278 21.2900
27 Feb 2006 0.0000 0.1553 0.1057 0.1842 1.1281 0.1285 21.4100
24 Feb 2006 0.0000 0.1548 0.1053 0.1845 1.1285 0.1285 21.5300
23 Feb 2006 0.0000 0.1555 0.1062 0.1853 1.1255 0.1292 21.7700
22 Feb 2006 0.0000 0.1554 0.1061 0.1853 1.1256 0.1292 21.9700
21 Feb 2006 0.0000 0.1560 0.1067 0.1861 1.1233 0.1298 22.0600
20 Feb 2006 0.0000 0.1557 0.1069 0.1864 1.1235 0.1298 22.0300
17 Feb 2006 0.0000 0.1559 0.1067 0.1853 1.1258 0.1294 21.8800
16 Feb 2006 0.0000 0.1556 0.1064 0.1850 1.1275 0.1291 21.7800
15 Feb 2006 0.0000 0.1551 0.1065 0.1848 1.1289 0.1289 21.7500
14 Feb 2006 0.0000 0.1542 0.1054 0.1838 1.1332 0.1281 21.5500
13 Feb 2006 0.0000 0.1549 0.1058 0.1844 1.1310 0.1286 21.7300
10 Feb 2006 0.0000 0.1546 0.1061 0.1854 1.1298 0.1290 21.8400
09 Feb 2006 0.0000 0.1534 0.1054 0.1837 1.1349 0.1280 21.8100
08 Feb 2006 0.0000 0.1532 0.1051 0.1835 1.1364 0.1277 21.6200
07 Feb 2006 0.0000 0.1544 0.1057 0.1849 1.1317 0.1288 21.9900
06 Feb 2006 0.0000 0.1546 0.1056 0.1859 1.1301 0.1292 22.0700
03 Feb 2006 0.0000 0.1539 0.1046 0.1860 1.1321 0.1289 22.0400
02 Feb 2006 0.0000 0.1535 0.1043 0.1848 1.1352 0.1283 21.9000
01 Feb 2006 0.0000 0.1536 0.1049 0.1868 1.1323 0.1290 21.8900
31 Jan 2006 0.0000 0.1533 0.1048 0.1854 1.1354 0.1284 21.7900
30 Jan 2006 0.0000 0.1527 0.1046 0.1848 1.1380 0.1279 21.6900
27 Jan 2006 0.0000 0.1524 0.1045 0.1860 1.1372 0.1282 21.6500
Exchange Rate Date Between