The 14-day BoBC yield dropped from 1.23 percent to 1.21 percent for a paper maturing on September 23, 2015. The results of the auction held on September 8 are summarised below.
DATE: September 8, 2015
ISSUE | BoBC230915 |
TOTAL SUBSCRIBED (P'MILLION) | 4 600.000 |
TOTAL ALLOTMENT (P’ MILLION) | 2 199.990 |
STOP-OUT PRICE (P) | 99.954 |
STOP-OUT YIELD (percent) | 1.21 |
SIMPLE RATE (percent) | 1.20 |
WEIGHTED AVERAGE YIELD OF WINNING BIDS (percent) | 1.21 |
SIMPLE RATE FOR WEIGHTED AVERAGE WINNING BIDS (percent) | 1.20 |
WEIGHTED AVERAGE PRICE OF WINNING BIDS (Pula) | 99.954 |
MINIMUM WINNING BID YIELD (percent) | 1.18 |
MAXIMUM BID YIELD (percent) | 1.52 |
DAYS TO MATURITY | 14 |
NOTE: BoBC 230915– BIDS ABOVE P99.954 RECEIVED FULL ALLOTMENT WHILE BIDS AT P99.954 RECEIVED AROUND 80.29 PERCENT OF THE AMOUNT APPLIED FOR.