The 14-day BoBC yield edged up to 3.17 from 3.06 percent for a paper maturing on September 18, 2013 while that for 91-day maturing on December 4, 2013 dropped to 3.69 from 4.18 percent. The results of the auction held on September 3 are summarised below.
DATE: 3 September, 2013
Issue | BoBC180913 | BoBC 041213 |
Total Subscribed (P million) | 1 328.411 | 1 778.576 |
Total Allotment (P million) | 1 328.411 | 1 400.000 |
Stop-Out Price (P) | 99.879 | 99.086 |
Stop-Out Yield (percent) | 3.21 | 3.75 |
Simple Rate (percent) | 3.16 | 3.70 |
Weighted average yield of winning bids (percent) | 3.17 | 3.69 |
Simple rate for weighted average winning bids (percent) | 3.13 | 3.64 |
Weighted average price of winning bids (P) | 99.880 | 99.101 |
Minimum winning bid yield (percent) | 3.05 | 3.55 |
Maximum bid yield (percent) | 3.21 | 4.06 |
Days to Maturity | 14 | 91 |
Note:
BoBC 180913 - Bids above P99.879 received full allotment.
BoBC 041213 - Bids above P99.086 received full allotment while bids at P99.086 received 51.24 percent of the amount applied for.