The 14-day BoBC yield remained at 3.15 percent for a paper maturing on October 16, 2013 while that for 93-day maturing on January 3, 2014 dropped to 3.65 from 3.69 percent. The results of the auction held on September 27 are summarised below.
DATE: September 27, 2013
Issue | BoBC161013 | BoBC 030114 |
Total Subscribed (P million) | 1 063.735 | 2 472.126 |
Total Allotment (P million) | 1 063.735 | 1 400.000 |
Stop-Out Price (P) | 99.880 | 99.079 |
Stop-Out Yield (percent) | 3.18 | 3.70 |
Simple Rate (percent) | 3.13 | 3.65 |
Weighted average yield of winning bids (percent) | 3.15 | 3.65 |
Simple rate for weighted average winning bids (percent) | 3.11 | 3.60 |
Weighted average price of winning bids (P) | 99.881 | 99.091 |
Minimum winning bid yield (percent) | 3.07 | 3.51 |
Maximum bid yield (percent) | 3.18 | 3.75 |
Days to Maturity | 14 | 93 |
Note:
BoBC 161013 - Bids at and above P99.880 received full allotment.
BoBC 030114 - Bids above P99.079 received full allotment while bids at P99.079 received 10.95 percent of the amount applied for.