The 14-day BoBC yield dropped from 1.21 percent to 1.19 percent for a paper maturing on October 02, 2015. The results of the auction held on September 15 are summarised below.
DATE: September 15, 2015
ISSUE | BoBC021015 |
TOTAL SUBSCRIBED (P'MILLION) | 2 320.000 |
TOTAL ALLOTMENT (P’ MILLION) | 1 200.000 |
STOP-OUT PRICE (P) | 99.946 |
STOP-OUT YIELD (percent) | 1.24 |
SIMPLE RATE (percent) | 1.23 |
WEIGHTED AVERAGE YIELD OF WINNING BIDS (percent) | 1.19 |
SIMPLE RATE FOR WEIGHTED AVERAGE WINNING BIDS (percent) | 1.19 |
WEIGHTED AVERAGE PRICE OF WINNING BIDS (Pula) | 99.948 |
MINIMUM WINNING BID YIELD (percent) | 1.03 |
MAXIMUM BID YIELD (percent) | 1.52 |
DAYS TO MATURITY | 16 |
NOTE: BoBC 021015– BIDS ABOVE P99.946 RECEIVED FULL ALLOTMENT WHILE BIDS AT P99.946 RECEIVED AROUND 28 PERCENT OF THE AMOUNT APPLIED FOR.