The 14-day BoBC yield dropped to 3.14 percent from 3.15 for a paper maturing on November 20, 2013 while that for 91-day maturing on February 5, 2014 dropped to 3.61 from 3.65 percent. The results of the auction held on November 5 are summarised below.
DATE: November 5, 2013
Issue | BoBC201113 | BoBC 050214 |
Total Subscribed (P million) | 709.159 | 2 056.597 |
Total Allotment (P million) | 709.159 | 1 000.000 |
Stop-Out Price (P) | 99.880 | 99.110 |
Stop-Out Yield (percent) | 3.18 | 3.65 |
Simple Rate (percent) | 3.13 | 3.60 |
Weighted average yield of winning bids (percent) | 3.14 | 3.61 |
Simple rate for weighted average winning bids (percent) | 3.11 | 3.56 |
Weighted average price of winning bids (P) | 99.881 | 99.120 |
Minimum winning bid yield (percent) | 3.10 | 3.57 |
Maximum bid yield (percent) | 3.18 | 3.74 |
Days to Maturity | 14 | 91 |
Note:
BoBC 201113 - Bids at and above P99.880 received full allotment.
BoBC 050214 - Bids above P99.110 received full allotment while bids at P99.110 received 28.08 percent of the amount applied for.