The 14-day BoBC yield dropped to 1.82 percent from 1.87 percent for a paper maturing on July, 2015. The results of the auction held on June 16, are summarised below.
DATE: June 16, 2015
ISSUE | BoBC020715 |
TOTAL SUBSCRIBED | 2 738.000 |
TOTAL ALLOTMENT (P’ MILLION) | 2 200.000 |
STOP-OUT PRICE (P) | 99.923 |
STOP-OUT YIELD (percent) | 1.89 |
SIMPLE RATE (percent) | 1.88 |
WEIGHTED AVERAGE YIELD OF WINNING BIDS (percent) | 1.82 |
SIMPLE RATE FOR WEIGHTED AVERAGE WINNING BIDS (percent) | 1.80 |
WEIGHTED AVERAGE PRICE OF WINNING BIDS (Pula) | 99.926 |
MINIMUM WINNING BID YIELD (percent) | 1.77 |
MAXIMUM BID YIELD (percent) | 2.02 |
DAYS TO MATURITY | 15 |
NOTE: BoBC 020715– BIDS ABOVE P99.923 RECEIVED FULL ALLOTMENT WHILE BIDS AT P99.923 RECEIVED AROUND 30.91 PERCENT OF THE AMOUNT APPLIED FOR.