The 14-day BoBC yield fell to 3.00 percent for a paper maturing on September 4, 2013 compared to 3.51 percent in the previous auction. The results of the auction held on August 20 are summarised below.
DATE: August 20, 2013
ISSUE | BOBC040913 |
TOTAL SUBSCRIBED | 1 638.118 |
TOTAL ALLOTMENT (P’MILLION) | 1 400.000 |
STOP-OUT PRICE (P) | 99.877 |
STOP-OUT YIELD (percent) | 3.26 |
SIMPLE RATE (percent) | 3.21 |
WEIGHTED AVERAGE YIELD OF WINNING BIDS (percent) | 3.00 |
SIMPLE RATE FOR WEIGHTED AVERAGE WINNING BIDS (percent) | 2.95 |
WEIGHTED AVERAGE PRICE OF WINNING BIDS (Pula) | 99.887 |
MINIMUM WINNING BID YIELD (percent) | 2.96 |
MAXIMUM BID YIELD (percent) | 3.26 |
DAYS TO MATURITY | 14 |
NOTE: BOBC 040913 – BIDS ABOVE P99.877 RECEIVED FULL ALLOTMENT WHILE BIDS AT P99.877 RECEIVED 8.30 PERCENT OF THE AMOUNT APPLIED FOR.