The 7-day BoBC yield went down to 1.39 percent from 1.40 percent for a paper maturing on October 9, 2019. For a 91-day paper maturing on December 31, 2019, the yield went down to 1.50 percent from 1.70 percent.The results of the auction held on September 27, 2019 are summarised below.
DATE: September 27, 2019
Issue | BoBC091019 | BOBC311219 |
---|---|---|
Total Subscribed (P million) | 1 580.000 | 788.000 |
Total Allotment (P million) | 1 580.000 | 202.000 |
Stop-Out Price (P) | 99.9730 | 99.6340 |
Stop-Out Yield (percent) | 1.42 | 1.50 |
Simple Rate (percent) | 1.41 | 1.49 |
Weighted average yield of winning bids (percent) | 1.39 | 1.50 |
Simple rate for weighted average winning bids (percent) | 1.38 | 1.49 |
Weighted average price of winning bids (P) | 99.9735 | 99.6342 |
Minimum winning bid yield (percent) | 1.37 | 1.39 |
Maximum bid yield (percent) | 1.42 | 1.73 |
Days to Maturity | 7 | 90 |
Note:
BoBC091019 - Bids at and above P99.9730 received full allotment.
BoBC311219 - Bids at and above P99.6340 received full allotment.