The 7-day BoBC yield went up to 1.40 percent from 1.39 percent for a paper maturing on September 25, 2019. The results of the auction held on September 17, 2019 are summarised below.
DATE: September 17, 2019
Issue | BoBC25091 |
---|---|
Total Subscribed (P million) | 3 640.000 |
Total Allotment (P million) | 3 640.000 |
Stop-Out Price (P) | 99.9731 |
Stop-Out Yield (percent) | 1.41 |
Simple Rate (percent) | 1.40 |
Weighted average yield of winning bids (percent) | 1.40 |
Simple rate for weighted average winning bids (percent) | 1.39 |
Weighted average price of winning bids (P) | 99.9733 |
Minimum winning bid yield (percent) | 1.37 |
Maximum bid yield (percent) | 1.41 |
Days to Maturity | 7 |
Note:
BoBC250919 - Bids at and above P99.9731 received full allotment.