The 7-day BoBC yield remained the same at 1.41 percent for a paper maturing on November 20, 2019.The results of the auction held on November 12, 2019 are summarised below.
DATE: November 12, 2019
Issue | BoBC201119 |
---|---|
Total Subscribed (P million) | 3 615.000 |
Total Allotment (P million) | 3 515.000 |
Stop-Out Price (P) | 99.9727 |
Stop-Out Yield (percent) | 1.43 |
Simple Rate (percent) | 1.42 |
Weighted average yield of winning bids (percent) | 1.41 |
Simple rate for weighted average winning bids (percent) | 1.40 |
Weighted average price of winning bids (P) | 99.9731 |
Minimum winning bid yield (percent) | 1.37 |
Maximum bid yield (percent) | 1.44 |
Days to Maturity | 7 |
Note:
BoBC201119 - Bids at and above P99.9727 received full allotment.