The 7-day BoBC yield remained unchanged at 1.61 percent for a paper maturing on September 4, 2019. For a 91-day paper maturing on November 27, 2019, the yield went up to 1.70 percent from 1.69 percent.The results of the auction held on August 27, 2019 are summarised below.
DATE: August 27, 2019
Issue | BoBC040919 | BOBC271119 |
---|---|---|
Total Subscribed (P million) | 4 517.000 | 2 255.000 |
Total Allotment (P million) | 4 517.000 | 2 255.000 |
Stop-Out Price (P) | 99.9690 | 99.5742 |
Stop-Out Yield (percent) | 1.63 | 1.73 |
Simple Rate (percent) | 1.62 | 1.72 |
Weighted average yield of winning bids (percent) | 1.61 | 1.71 |
Simple rate for weighted average winning bids (percent) | 1.60 | 1.70 |
Weighted average price of winning bids (P) | 99.9693 | 1.69 |
Minimum winning bid yield (percent) | 1.58 | 99.5808 |
Maximum bid yield (percent) | 1.63 | 1.52 |
Days to Maturity | 7 | 91 |
Note:
BoBC040919 - Bids at and above P99.9690 received full allotment.
BoBC271119 - Bids at and above P99.5742 received full allotment.