Date Between
Date Sort ascending CHN EUR GBP USD ZAR SDR YEN
15 Feb 2001 0.0000 0.1976 0.1246 0.1816 1.4258 0.1405 21.1400
14 Feb 2001 0.0000 0.1962 0.1242 0.1805 1.4308 0.1397 21.0400
13 Feb 2001 0.0000 0.1956 0.1254 0.1821 1.4249 0.1407 21.3500
12 Feb 2001 0.0000 0.1954 0.1250 0.1814 1.4266 0.1404 21.3800
09 Feb 2001 0.0000 0.1956 0.1245 0.1799 1.4332 0.1393 20.9600
08 Feb 2001 0.0000 0.1950 0.1246 0.1810 1.4307 0.1397 21.0400
07 Feb 2001 0.0000 0.1970 0.1256 0.1830 1.4236 0.1409 21.0300
06 Feb 2001 0.0000 0.1956 0.1245 0.1833 1.4248 0.1407 21.1000
05 Feb 2001 0.0000 0.1951 0.1246 0.1832 1.4245 0.1408 21.2400
02 Feb 2001 0.0000 0.1959 0.1245 0.1840 1.4224 0.1411 21.1900
01 Feb 2001 0.0000 0.1954 0.1254 0.1838 1.4212 0.1413 21.4000
31 Jan 2001 0.0000 0.1970 0.1250 0.1826 1.4232 0.1410 21.2500
30 Jan 2001 0.0000 0.1971 0.1239 0.1807 1.4291 0.1400 21.0900
29 Jan 2001 0.0000 0.1964 0.1242 0.1814 1.4272 0.1403 21.2500
26 Jan 2001 0.0000 0.1962 0.1242 0.1812 1.4281 0.1402 21.1900
25 Jan 2001 0.0000 0.1964 0.1245 0.1811 1.4271 0.1403 21.3100
24 Jan 2001 0.0000 0.1946 0.1241 0.1819 1.4280 0.1402 21.2600
23 Jan 2001 0.0000 0.1933 0.1239 0.1819 1.4292 0.1400 21.3000
22 Jan 2001 0.0000 0.1932 0.1234 0.1809 1.4334 0.1393 21.1100
19 Jan 2001 0.0000 0.1923 0.1234 0.1820 1.4300 0.1399 21.3900
18 Jan 2001 0.0000 0.1944 0.1235 0.1823 1.4249 0.1407 21.6900
17 Jan 2001 0.0000 0.1941 0.1244 0.1832 1.4240 0.1408 21.4900
16 Jan 2001 0.0000 0.1935 0.1231 0.1819 1.4288 0.1401 21.4500
15 Jan 2001 0.0000 0.1921 0.1232 0.1822 1.4277 0.1402 21.7200
12 Jan 2001 0.0000 0.1912 0.1220 0.1829 1.4293 0.1400 21.5800
Exchange Rate Date Between