Date Between
Date CPI CPIT CPIXA
Aug 2007 7.20 6.80 7.20
Jul 2007 7.50 6.80 6.00
Jun 2007 6.40 6.10 6.80
May 2007 6.40 5.90 6.50
Apr 2007 6.30 5.50 6.10
Mar 2007 6.50 5.50 6.30
Feb 2007 7.30 6.00 6.50
Jan 2007 7.40 6.40 7.90
Dec 2006 8.50 7.60 8.90
Nov 2006 8.80 7.70 10.60
Oct 2006 9.20 8.30 10.50
Sep 2006 10.50 10.00 12.00
Aug 2006 10.70 0.00 0.00
Jul 2006 11.90 0.00 0.00
Jun 2006 12.50 0.00 0.00
May 2006 13.50 0.00 0.00
Apr 2006 14.20 0.00 0.00
Mar 2006 13.80 0.00 0.00
Feb 2006 13.10 0.00 0.00
Jan 2006 12.70 0.00 0.00
Dec 2005 11.40 0.00 0.00
Nov 2005 11.30 0.00 0.00
Oct 2005 11.20 0.00 0.00
Sep 2005 10.00 0.00 0.00
Aug 2005 9.60 0.00 0.00

Last 3 Months (CPI)

Apr 2026: 10.30%
May 2026: 10.70%
Mar 2026: 4.20%

Current Medium Term Objective

3 - 6 %