Date Between
Date CPI CPIT CPIXA
Nov 2013 4.10 4.00 4.70
Oct 2013 4.80 4.70 4.90
Sep 2013 5.00 4.70 5.20
Aug 2013 5.60 5.40 5.30
Jul 2013 5.70 5.50 5.50
Jun 2013 5.80 5.70 5.70
May 2013 6.10 6.00 6.10
Apr 2013 7.20 6.80 6.40
Mar 2013 7.60 7.30 7.00
Feb 2013 7.50 7.20 6.90
Jan 2013 7.50 7.20 6.90
Dec 2012 7.40 7.10 6.80
Nov 2012 7.40 7.10 6.90
Oct 2012 7.10 6.70 6.60
Sep 2012 7.10 6.50 6.50
Aug 2012 6.60 6.30 6.60
Jul 2012 7.30 6.80 6.50
Jun 2012 7.30 6.80 6.40
May 2012 7.70 7.30 6.50
Apr 2012 7.50 7.30 6.60
Mar 2012 8.00 7.60 7.00
Feb 2012 8.20 7.80 7.20
Jan 2012 8.80 8.10 7.20
Dec 2011 9.20 8.50 7.50
Nov 2011 9.20 8.50 7.50

Last 3 Months (CPI)

Apr 2026: 10.30%
May 2026: 10.70%
Mar 2026: 4.20%

Current Medium Term Objective

3 - 6 %