Date Between
Date CPI CPIT CPIXA
Jul 2005 8.20 0.00 0.00
Jun 2005 7.10 0.00 0.00
May 2005 6.30 0.00 0.00
Apr 2005 6.20 0.00 0.00
Mar 2005 6.50 0.00 0.00
Feb 2005 7.30 0.00 0.00
Jan 2005 8.00 0.00 0.00
Dec 2004 7.80 0.00 0.00
Nov 2004 7.60 0.00 0.00
Oct 2004 7.70 0.00 0.00
Sep 2004 7.00 0.00 0.00
Aug 2004 6.70 0.00 0.00
Jul 2004 6.80 0.00 0.00
Jun 2004 6.70 0.00 0.00
May 2004 7.40 0.00 0.00
Apr 2004 6.60 0.00 0.00
Mar 2004 6.90 0.00 0.00
Feb 2004 6.30 0.00 0.00
Jan 2004 6.20 0.00 0.00
Dec 2003 6.40 0.00 0.00
Nov 2003 6.60 0.00 0.00
Oct 2003 7.00 0.00 0.00
Sep 2003 7.30 0.00 0.00
Aug 2003 7.80 0.00 0.00
Jul 2003 8.60 0.00 0.00

Last 3 Months (CPI)

Apr 2026: 10.30%
May 2026: 10.70%
Mar 2026: 4.20%

Current Medium Term Objective

3 - 6 %