Date Between
Date CPI CPIT CPIXA
Mar 2003 10.60 0.00 0.00
Feb 2003 11.60 0.00 0.00
Jan 2003 10.80 0.00 0.00
Dec 2002 10.60 0.00 0.00
Nov 2002 10.40 0.00 0.00
Oct 2002 10.00 0.00 0.00
Sep 2002 10.10 0.00 0.00
Aug 2002 9.90 0.00 0.00
Jul 2002 8.80 0.00 0.00
Jun 2002 5.90 0.00 0.00
May 2002 5.80 0.00 0.00
Apr 2002 6.90 0.00 0.00
Mar 2002 6.10 0.00 0.00
Feb 2002 5.70 0.00 0.00
Jan 2002 5.70 0.00 0.00
Dec 2001 5.80 0.00 0.00
Nov 2001 5.80 0.00 0.00
Oct 2001 5.80 0.00 0.00
Sep 2001 6.10 0.00 0.00
Aug 2001 6.00 0.00 0.00
Jul 2001 5.90 0.00 0.00
Jun 2001 7.10 0.00 0.00
May 2001 7.30 0.00 0.00
Apr 2001 6.50 0.00 0.00
Mar 2001 7.30 0.00 0.00

Last 3 Months (CPI)

Feb 2026: 4.00%
Jan 2026: 4.10%
Dec 2025: 3.90%

Current Medium Term Objective

3 - 6 %