Date Between
Date CPI CPIT CPIXA
Apr 2005 6.20 0.00 0.00
Mar 2005 6.50 0.00 0.00
Feb 2005 7.30 0.00 0.00
Jan 2005 8.00 0.00 0.00
Dec 2004 7.80 0.00 0.00
Nov 2004 7.60 0.00 0.00
Oct 2004 7.70 0.00 0.00
Sep 2004 7.00 0.00 0.00
Aug 2004 6.70 0.00 0.00
Jul 2004 6.80 0.00 0.00
Jun 2004 6.70 0.00 0.00
May 2004 7.40 0.00 0.00
Apr 2004 6.60 0.00 0.00
Mar 2004 6.90 0.00 0.00
Feb 2004 6.30 0.00 0.00
Jan 2004 6.20 0.00 0.00
Dec 2003 6.40 0.00 0.00
Nov 2003 6.60 0.00 0.00
Oct 2003 7.00 0.00 0.00
Sep 2003 7.30 0.00 0.00
Aug 2003 7.80 0.00 0.00
Jul 2003 8.60 0.00 0.00
Jun 2003 12.20 0.00 0.00
May 2003 11.20 0.00 0.00
Apr 2003 10.80 0.00 0.00

Last 3 Months (CPI)

Feb 2026: 4.00%
Jan 2026: 4.10%
Dec 2025: 3.90%

Current Medium Term Objective

3 - 6 %