Date Between
Date Sort ascending CHN EUR GBP USD ZAR SDR YEN
17 Mar 2020 0.6110 0.0780 0.0712 0.0872 1.4412 0.0633 9.2800
16 Mar 2020 0.6134 0.0784 0.0708 0.0874 1.4360 0.0635 9.3000
13 Mar 2020 0.6119 0.0782 0.0697 0.0875 1.4410 0.0633 9.2400
12 Mar 2020 0.6144 0.0779 0.0686 0.0879 1.4431 0.0633 9.1200
11 Mar 2020 0.6190 0.0785 0.0689 0.0891 1.4245 0.0639 9.3100
10 Mar 2020 0.6202 0.0787 0.0686 0.0894 1.4199 0.0641 9.3500
09 Mar 2020 0.6148 0.0777 0.0678 0.0885 1.4421 0.0633 9.0900
06 Mar 2020 0.6234 0.0799 0.0692 0.0896 1.4063 0.0646 9.4900
05 Mar 2020 0.6276 0.0812 0.0703 0.0905 1.3841 0.0655 9.7100
04 Mar 2020 0.6263 0.0809 0.0704 0.0902 1.3888 0.0653 9.7000
03 Mar 2020 0.6275 0.0807 0.0704 0.0899 1.3924 0.0652 9.7000
02 Mar 2020 0.6239 0.0810 0.0697 0.0895 1.3962 0.0651 9.6900
28 Feb 2020 0.6265 0.0812 0.0693 0.0893 1.3962 0.0651 9.7300
27 Feb 2020 0.6324 0.0825 0.0696 0.0900 1.3783 0.0658 9.9000
26 Feb 2020 0.6342 0.0829 0.0694 0.0902 1.3734 0.0660 9.9600
25 Feb 2020 0.6355 0.0834 0.0700 0.0905 1.3655 0.0663 10.0400
24 Feb 2020 0.6368 0.0836 0.0699 0.0904 1.3647 0.0663 10.0900
21 Feb 2020 0.6359 0.0836 0.0700 0.0902 1.3656 0.0663 10.1000
20 Feb 2020 0.6353 0.0838 0.0701 0.0904 1.3635 0.0664 10.0800
19 Feb 2020 0.6366 0.0842 0.0705 0.0908 1.3595 0.0699 10.0000
18 Feb 2020 0.6350 0.0837 0.0698 0.0907 1.3645 0.0664 9.9600
17 Feb 2020 0.6371 0.0842 0.0700 0.0912 1.3560 0.0667 10.0200
14 Feb 2020 0.6366 0.0841 0.0698 0.0911 1.3587 0.0666 10.0000
13 Feb 2020 0.6359 0.0837 0.0703 0.0910 1.3606 0.0665 10.0000
12 Feb 2020 0.6379 0.0839 0.0707 0.0915 1.3537 0.0668 10.0600
Exchange Rate Date Between