Date Between
Date Sort ascending CHN EUR GBP USD ZAR SDR YEN
16 Mar 2017 0.6664 0.0904 0.0791 0.0971 1.2442 0.0716 10.9900
15 Mar 2017 0.6606 0.0902 0.0784 0.0958 1.2568 0.0710 10.9900
14 Mar 2017 0.6605 0.0899 0.0787 0.0957 1.2587 0.0709 11.0000
13 Mar 2017 0.6610 0.0896 0.0787 0.0959 1.2583 0.0709 11.0000
10 Mar 2017 0.6572 0.0898 0.0783 0.0952 1.2642 0.0706 10.9800
09 Mar 2017 0.6613 0.0906 0.0785 0.0955 1.2565 0.0710 10.9300
08 Mar 2017 0.6645 0.0911 0.0789 0.0963 1.2471 0.0714 10.9500
07 Mar 2017 0.6636 0.0909 0.0787 0.0962 1.2487 0.0713 10.9700
06 Mar 2017 0.6618 0.0905 0.0782 0.0960 1.2539 0.0711 10.9300
03 Mar 2017 0.6592 0.0909 0.0780 0.0956 1.2558 0.0710 10.9200
02 Mar 2017 0.6605 0.0912 0.0782 0.0960 1.2501 0.0713 10.9600
01 Mar 2017 0.6583 0.0908 0.0774 0.0958 1.2564 0.0710 10.8700
28 Feb 2017 0.6612 0.0910 0.0775 0.0965 1.2504 0.0713 10.8400
27 Feb 2017 0.6610 0.0911 0.0775 0.0963 1.2510 0.0712 10.8000
24 Feb 2017 0.6632 0.0914 0.0770 0.0968 1.2456 0.0715 10.9100
23 Feb 2017 0.6610 0.0912 0.0774 0.0963 1.2497 0.0713 10.9100
22 Feb 2017 0.6576 0.0909 0.0766 0.0958 1.2570 0.0709 10.8800
21 Feb 2017 0.6595 0.0908 0.0772 0.0961 1.2543 0.0711 10.9100
20 Feb 2017 0.6571 0.0904 0.0772 0.0959 1.2583 0.0709 10.8600
17 Feb 2017 0.6609 0.0904 0.0772 0.0964 1.2527 0.0711 10.9400
16 Feb 2017 0.6610 0.0909 0.0774 0.0965 1.2486 0.0713 11.0000
15 Feb 2017 0.6573 0.0907 0.0769 0.0959 1.2560 0.0710 10.9700
14 Feb 2017 0.6554 0.0900 0.0761 0.0955 1.2657 0.0705 10.8200
13 Feb 2017 0.6540 0.0895 0.0760 0.0951 1.2720 0.0702 10.8100
10 Feb 2017 0.6520 0.0891 0.0759 0.0949 1.2755 0.0701 10.8000
Exchange Rate Date Between