The 14-day BoBC yield remained at 1.23 percent for a paper maturing on September 16, 2015 while that for a 91-day paper maturing on December 02, 2015 dropped to 1.53 percent from 2.10. The results of the auction held on September 1 are summarised below.
DATE: September 1, 2015
| Issue | BoBC160915 | BoBC021215 |
| Total Subscribed (P million) | 1 740.000 | 2 302.000 |
| Total Allotment (P million) | 1 200.000 | 1 000.000 |
| Stop-Out Price (P) | 99.953 | 99.613 |
| Stop-Out Yield (percent) | 1.23 | 1.57 |
| Simple Rate (percent) | 1.23 | 1.56 |
| Weighted average yield of winning bids (percent) | 1.23 | 1.53 |
| Simple rate for weighted average winning bids (percent) | 1.23 | 1.53 |
| Weighted average price of winning bids (P) | 99.953 | 99.621 |
| Minimum winning bid yield (percent) | 1.21 | 1.42 |
| Maximum bid yield (percent) | 1.52 | 1.73 |
| Days to Maturity | 14 | 91 |
Note:
BoBC 160915 - Bids above P99.953 received full allotment while bids at P99.953 received around 87.55 percent of the amount applied for.
BoBC 021215 - Bids above P99.613 received full allotment while bids at P99.613 received around 62.60 percent of the amount applied for.