The 14-day BoBC remained the same at 1.58 percent for a paper maturing on April 10, 2019. The results of the auction held on March 26, 2019 are summarised below.
DATE: March 26, 2019
| Issue | BoBC100419 |
|---|---|
| Total Subscribed (P million) | 3 155.000 |
| Total Allotment (P million) | 3 155.000 |
| Stop-Out Price (P) | 99.938 |
| Stop-Out Yield (percent) | 1.63 |
| Simple Rate (percent) | 1.62 |
| Weighted average yield of winning bids (percent) | 1.58 |
| Simple rate for weighted average winning bids (percent) | 1.57 |
| Weighted average price of winning bids (P) | 99.940 |
| Minimum winning bid yield (percent) | 1.50 |
| Maximum bid yield (percent) | 1.63 |
| Days to Maturity | 14 |
Note:
BoBC100419 - Bids at and above P99.938 received full allotment.