The auction results of the Bank of Botswana Certificates (BoBC) maturing on June 16, 2010 and September 1, 2010 are summarised below.
DATE: June 01, 2010
Issue |
BoBC 160610 |
BoBC 010910 |
Total Subscribed (P million) | 3 093.847 | 2 083.832 |
Total Allotment (P million) | 3 000.000 | 2 083.832 |
Stop-Out Price (P) | 99.737 | 98.292 |
Stop-Out Yield (percent) | 7.11 | 7.15 |
Simple Rate (percent) | 6.87 | 6.97 |
Weighted average yield of winning bids (percent) | 7.10 | 7.15 |
Simple rate for weighted average winning bids (percent) | 6.87 | 6.97 |
Weighted average price of winning bids (P) | 99.737 | 98.293 |
Minimum winning bid yield (percent) | 7.08 | 7.13 |
Maximum bid yield (percent) |
7.11 |
7.15 |
Days to Maturity | 14 | 91 |
Note:
BoBC 160610 - Bids above P99.737 received full allotment while bids at P99.737 received 96.37 percent of the amount applied for.
BoBC 010910 - Bids at and above P98.292 received full allotment.