The 14-day BoBC yield remained at 3.07 percent for a paper maturing on September 24, 2014. The results of the auction held on September 9, are summarised below.
DATE: September 9, 2014
ISSUE | BoBC240914 |
TOTAL SUBSCRIBED | 1 621.500 |
TOTAL ALLOTMENT (P’ MILLION) | 1 200.000 |
STOP-OUT PRICE (P) | 99.884 |
STOP-OUT YIELD (percent) | 3.07 |
SIMPLE RATE (percent) | 3.03 |
WEIGHTED AVERAGE YIELD OF WINNING BIDS (percent) | 3.07 |
SIMPLE RATE FOR WEIGHTED AVERAGE WINNING BIDS (percent) | 3.03 |
WEIGHTED AVERAGE PRICE OF WINNING BIDS (Pula) | 99.884 |
MINIMUM WINNING BID YIELD (percent) | 3.02 |
MAXIMUM BID YIELD (percent) | 3.15 |
DAYS TO MATURITY | 14 |
NOTE: BoBC 240914 – BIDS ABOVE P99.884 RECEIVED FULL ALLOTMENT WHILE BIDS AT P99.884 RECEIVED AROUND 69.25 PERCENT OF THE AMOUNT APPLIED FOR.