The auction results of the Bank of Botswana Certificates (BoBC) maturing on September 19, 2012 and December 5, 2012 are summarised below.
DATE:September 4, 2012
Issue | BoBC190912 | BoBC 051212 |
Total Subscribed (P million) | 1 706.985 | 2 507.075 |
Total Allotment (P million) | 1 200.000 | 2 300.000 |
Stop-Out Price (P) | 99.824 | 98.700 |
Stop-Out Yield (percent) | 4.70 | 5.39 |
Simple Rate (percent) | 4.60 | 5.28 |
Weighted average yield of winning bids (percent) | 4.70 | 5.37 |
Simple rate for weighted average winning bids (percent) | 4.60 | 5.27 |
Weighted average price of winning bids (P) | 99.824 | 98.704 |
Minimum winning bid yield (percent) | 4.70 | 5.30 |
Maximum bid yield (percent) | 4.75 | 5.41 |
Days to Maturity | 14 | 91 |
Note:
BoBC 190912 - Bids at P99.824 received 88.39 percent of the amount applied for.
BoBC 051212 - Bids above P98.700 received full allotment while bids at P98.700 received 92.53 percent of the amount applied for.