The 14-day BoBC yield remained at 3.05 percent for a paper maturing on October 15, 2014 while that for a 91-day paper maturing on January 7, 2015 dropped to 3.21 percent from 3.22. The results of the auction held on September 29 are summarised below.
DATE: September 29, 2014
Issue | BoBC 151014 | BoBC 070115 |
Total Subscribed (P million) | 891.100 | 1 909.200 |
Total Allotment (P million) | 741.100 | 1 800.000 |
Stop-Out Price (P) | 99.891 | 99.159 |
Stop-Out Yield (percent) | 3.11 | 3.23 |
Simple Rate (percent) | 3.06 | 3.19 |
Weighted average yield of winning bids (percent) | 3.05 | 3.21 |
Simple rate for weighted average winning bids (percent) | 3.01 | 3.17 |
Weighted average price of winning bids (P) | 99.893 | 99.165 |
Minimum winning bid yield (percent) | 3.02 | 2.64 |
Maximum bid yield (percent) | 3.55 | 3.28 |
Days to Maturity | 13 | 97 |
Note:
BoBC 151014 - Bids at and above P99.891 received full allotment.
BoBC 070115 - Bids above P99.159 received full allotment while bids at P99.159 received around 78.20 percent of the amount applied for.