The 14-day BoBC yield remained at 3.07 percent for a paper maturing on September 17, 2014 while that for a 91-day paper maturing on December 3, 2014 edged up to 3.22 percent from 3.21. The results of the auction held on September 2 are summarised below.
DATE: September 2, 2014
Issue | BoBC 170914 | BoBC 031214 |
Total Subscribed (P million) | 1 140.000 | 993.000 |
Total Allotment (P million) | 1 100.000 | 800.000 |
Stop-Out Price (P) | 99.884 | 99.210 |
Stop-Out Yield (percent) | 3.07 | 3.23 |
Simple Rate (percent) | 3.03 | 3.19 |
Weighted average yield of winning bids (percent) | 3.07 | 3.22 |
Simple rate for weighted average winning bids (percent) | 3.03 | 3.18 |
Weighted average price of winning bids (P) | 99.884 | 99.213 |
Minimum winning bid yield (percent) | 3.05 | 3.19 |
Maximum bid yield (percent) | 3.07 | 3.25 |
Days to Maturity | 14 | 91 |
Note:
BoBC 170914 - Bids above P99.884 received full allotment while bids at P99.884 received around 95.74 percent of the amount applied for.
BoBC 031214 - Bids above P99.210 received full allotment while bids at P99.210 received around 85.58 percent of the amount applied for.