The 14-day BoBC yield edged up to 1.18 percent from 1.16 for a paper maturing on October 21, 2015 while that for a 91-day paper maturing on January 6, 2016 dropped to 1.31 percent from 1.53. The results of the auction held on October 6 are summarised below.
DATE: October 6, 2015
Issue | BoBC211015 | BoBC060116 |
Total Subscribed (P million) | 1 290.000 | 4 462.500 |
Total Allotment (P million) | 940.000 | 1 000.000 |
Stop-Out Price (P) | 99.950 | 99.677 |
Stop-Out Yield (percent) | 1.31 | 1.31 |
Simple Rate (percent) | 1.30 | 1.30 |
Weighted average yield of winning bids (percent) | 1.18 | 1.31 |
Simple rate for weighted average winning bids (percent) | 1.17 | 1.30 |
Weighted average price of winning bids (P) | 99.955 | 99.677 |
Minimum winning bid yield (percent) | 1.15 | 1.31 |
Maximum bid yield (percent) | 1.52 | 1.58 |
Days to Maturity | 14 | 91 |
Note:
BoBC 211015 - Bids at and above P99.950 received full allotment.
BoBC 060116 - Bids at P99.677 received full allotment.