The auction results of the Bank of Botswana Certificates (BoBC) maturing on October 20, 2010 and January 5, 2011 are summarised below.
DATE: October 5, 2010
Issue | BoBC 201010 | BoBC050111 |
Total Subscribed (P million) | 3 146.708 | 3 794.148 |
Total Allotment (P million) | 3 146.708 | 3 794.148 |
Stop-Out Price (P) | 99.737 | 98.292 |
Stop-Out Yield (percent) | 7.11 | 7.15 |
Simple Rate (percent) |
6.87 |
6.97 |
Weighted average yield of winning bids (percent) | 7.10 | 7.15 |
Simple rate for weighted average winning bids (percent) | 6.87 | 6.97 |
Weighted average price of winning bids (P) | 99.737 | 98.293 |
Minimum winning bid yield (percent) | 7.08 | 7.13 |
Maximum bid yield (percent) | 7.11 | 7.15 |
Days to Maturity | 14 | 91 |
Note:
BoBC 201010 - Bids at and above P99.737 received full allotment.
BoBC 050111 - Bids at and above P98.292 received full allotment.