The 14-day BoBC yield dropped to 0.73 from 0.76 percent for a paper maturing on October 19, 2016 while that for a 91-day paper maturing on January 4, 2017 the yield dropped to 1.01 from 1.03 percent. The results of the auction held on October 4, are summarised below.
DATE: October 4, 2016
Issue | BoBC191016 | BoBC040117 |
Total Subscribed (P million) | 1 900.000 | 2 401.500 |
Total Allotment (P million) | 1 292.000 | 1 500.000 |
Stop-Out Price (P) | 99.969 | 99.735 |
Stop-Out Yield (percent) | 0.81 | 1.07 |
Simple Rate (percent) | 0.81 | 1.07 |
Weighted average yield of winning bids (percent) | 0.73 | 1.01 |
Simple rate for weighted average winning bids (percent) | 0.73 | 1.01 |
Weighted average price of winning bids (P) | 99.972 | 99.749 |
Minimum winning bid yield (percent) | 0.73 | 0.84 |
Maximum bid yield (percent) | 0.81 | 1.11 |
Days to Maturity | 14 | 91 |
Note:
BoBC 191016 - Bids at and above P99.969 received around 68 percent of the amount applied for.
BoBC 040117 - Bids above P99.735 received full allotment while bids at P99.735 received around 4.33 percent of the amount applied for.