The 14-day BoBC yield edged up to 3.07 percent from 3.05 for a paper maturing on November 19, 2014 while that for a 91-day paper maturing on February 4, 2015 dropped to 3.20 percent from 3.21. The results of the auction held on November 4 are summarised below.
DATE: November 4, 2014
Issue |
BoBC 191114 |
BoBC 040215 |
Total Subscribed (P million) | 877.000 | 901.000 |
Total Allotment (P million) | 802.000 | 800.000 |
Stop-Out Price (P) | 99.882 | 99.210 |
Stop-Out Yield (percent) | 3.13 | 3.23 |
Simple Rate (percent) | 3.08 | 3.19 |
Weighted average yield of winning bids (percent) | 3.07 | 3.20 |
Simple rate for weighted average winning bids (percent) | 3.03 | 3.16 |
Weighted average price of winning bids (P) | 99.884 | 99.219 |
Minimum winning bid yield (percent) | 3.05 | 3.18 |
Maximum bid yield (percent) | 3.21 | 3.34 |
Days to Maturity | 14 | 91 |
Note:
BoBC 191114 - Bids at and above P99.882 received full allotment.
BoBC 040215- Bids above P99.210 received full allotment while bids at P99.210 received around 87.95 percent of the amount applied for.