The 14-day BoBC yield remained at 1.10 percent for a paper maturing on November 18, 2015 while that for a 91-day paper maturing on Februarry 3, 2016 dropped to 1.19 percent from 1.31. The results of the auction held on November 3 are summarised below.
DATE: November 3, 2015
Issue | BoBC181115 | BoBC030216 |
Total Subscribed (P million) | 1 910.000 | 3 130.000 |
Total Allotment (P million) | 1 810.000 | 2 000.000 |
Stop-Out Price (P) | 99.950 | 99.689 |
Stop-Out Yield (percent) | 1.31 | 1.26 |
Simple Rate (percent) | 1.30 | 1.25 |
Weighted average yield of winning bids (percent) | 1.10 | 1.19 |
Simple rate for weighted average winning bids (percent) | 1.10 | 1.19 |
Weighted average price of winning bids (P) | 99.958 | 99.705 |
Minimum winning bid yield (percent) | 1.05 | 1.16 |
Maximum bid yield (percent) | 1.52 | 1.52 |
Days to Maturity | 14 | 91 |
Note:
BoBC 181115 - Bids at and above P99.950 received full allotment.
BoBC 030216 - Bids above P99.689 received full allotment while bids at P99.689 received around 77.31 percent of the amount applied for.