The 14-day BoBC yield edged up to 0.76 percent from 0.73 for a paper maturing on December 14, 2016 and that for a 91-day paper maturing on March 1, 2017 was unchanged at 1.01 percent. The results of the auction held on November 29, are summarised below.
DATE: November 29, 2016
Issue | BoBC141216 | BoBC010317 |
Total Subscribed (P million) | 2 228.000 | 1 898.000 |
Total Allotment (P million) | 1 287.600 | 1 000.000 |
Stop-Out Price (P) | 99.961 | 99.748 |
Stop-Out Yield (percent) | 1.02 | 1.02 |
Simple Rate (percent) | 1.02 | 1.01 |
Weighted average yield of winning bids (percent) | 0.76 | 1.01 |
Simple rate for weighted average winning bids (percent) | 0.76 | 1.00 |
Weighted average price of winning bids (P) | 99.971 | 99.751 |
Minimum winning bid yield (percent) | 0.68 | 0.93 |
Maximum bid yield (percent) | 1.08 | 1.07 |
Days to Maturity | 14 | 91 |
Note:
BoBC 141216 - Bids at and above P99.961 received around 58 percent of the amount applied for.
BoBC 010317 - Bids above P99.748 received full allotment while bids at P99.748 received around 44.6 percent of the amount applied for.