The auction results of the Bank of Botswana Certificates (BoBC) maturing on November 17, 2010 and February 2, 2011 are summarised below.
DATE: November 2, 2010
Issue | BoBC 171110 | BoBC020211 |
Total Subscribed (P million) | 2 732.801 | 2 653.950 |
Total Allotment (P million) | 2 200.000 | 2 653.950 |
Stop-Out Price (P) | 99.737 | 98.292 |
Stop-Out Yield (percent) | 7.11 | 7.15 |
Simple Rate (percent) | 6.87 | 6.97 |
Weighted average yield of winning bids (percent) | 7.10 | 7.14 |
Simple rate for weighted average winning bids (percent) | 6.87 | 6.96 |
Weighted average price of winning bids (P) | 99.737 | 98.295 |
Minimum winning bid yield (percent) | 7.08 | 7.13 |
Maximum bid yield (percent) | 7.11 | 7.15 |
Days to Maturity | 14 | 91 |
Note:
BoBC 171110 - Bids above P99.737 received full allotment while bids at 99.737 received 73.68 percent of the amount applied for.
BoBC 020211 - Bids at and above P98.292 received full allotment.