The 14-day BoBC yield remained at 0.76 percent for a paper maturing on November 16, 2016 and also that for a 91-day paper maturing on February 1, 2017 was unchanged at 1.01 percent. The results of the auction held on November 1, are summarised below.
DATE: November 1, 2016
Issue | BoBC161116 | BoBC010217 |
Total Subscribed (P million) | 1 822.200 | 1 595.000 |
Total Allotment (P million) | 1 293.770 | 1 500.000 |
Stop-Out Price (P) | 99.961 | 99.743 |
Stop-Out Yield (percent) | 1.02 | 1.04 |
Simple Rate (percent) | 1.02 | 1.03 |
Weighted average yield of winning bids (percent) | 0.76 | 1.01 |
Simple rate for weighted average winning bids (percent) | 0.76 | 1.01 |
Weighted average price of winning bids (P) | 99.971 | 99.750 |
Minimum winning bid yield (percent) | 0.65 | 0.97 |
Maximum bid yield (percent) | 1.02 | 1.07 |
Days to Maturity | 14 | 91 |
Note:
BoBC 161116 - Bids at and above P99.961 received around 71 percent of the amount applied for.
BoBC 010217 - Bids above P99.743 received full allotment while bids at P99.743 received around 14 percent of the amount applied for.