The 14-day BoBC yield dropped to 1.92 percent from 1.95 for a paper maturing on May 20, 2015 while that for a 91-day paper maturing on August 5, 2015 dropped to 2.14 percent from 2.18. The results of the auction held on May 5 are summarised below.
DATE: May 5, 2015
Issue | BoBC 200515 | BoBC 050815 |
Total Subscribed (P million) | 3 520.000 | 1 909.000 |
Total Allotment (P million) | 2 200.000 | 1 000.000 |
Stop-Out Price (P) | 99.926 | 99.471 |
Stop-Out Yield (percent) | 1.95 | 2.15 |
Simple Rate (percent) | 1.93 | 2.13 |
Weighted average yield of winning bids (percent) | 1.92 | 2.14 |
Simple rate for weighted average winning bids (percent) | 1.90 | 2.12 |
Weighted average price of winning bids (P) | 99.927 | 99.474 |
Minimum winning bid yield (percent) | 1.90 | 2.08 |
Maximum bid yield (percent) | 2.03 | 2.18 |
Days to Maturity | 14 | 91 |
Note:
BoBC 200515 - Bids above P99.926 received full allotment while bids at P99.926 received around 44.62 percent of the amount applied for.
BoBC 050815 - Bids above P99.471 received full allotment while bids at P99.471 received around 17.91 percent of the amount applied for.