The 14-day BoBC yield remained at 0.79 percent for a paper maturing on June 15, 2016 while that for a 91-day paper maturing on August 31, 2016 the yield dropped to 1.09 from 1.14 percent. The results of the auction held on May 31, are summarised below.
DATE: May 31, 2016
Issue | BoBC150616 | BoBC310816 |
Total Subscribed (P million) | 1 325.000 | 2 377.500 |
Total Allotment (P million) | 1 320.000 | 999.990 |
Stop-Out Price (P) | 99.955 | 99.721 |
Stop-Out Yield (percent) | 1.18 | 1.13 |
Simple Rate (percent) | 1.17 | 1.12 |
Weighted average yield of winning bids (percent) | 0.79 | 1.09 |
Simple rate for weighted average winning bids (percent) | 0.78 | 1.09 |
Weighted average price of winning bids (P) | 99.970 | 99.729 |
Minimum winning bid yield (percent) | 0.73 | 1.06 |
Maximum bid yield (percent) | 1.29 | 1.20 |
Days to Maturity | 14 | 91 |
Note:
BoBC 150616 - Bids at and above P99.955 received full allotment.
BoBC 310816 - Bids above P99.721 received full allotment while bids at P99.721 received around 5.83 percent of the amount applied for.