The 14-day BoBC yield dropped to 1.23 percent from 1.26 for a paper maturing on May 17, 2017 and that for a 91-day paper maturing on August 2, 2017 also dropped to 1.31 percent from 1.32 percent. The results of the auction held on May 2, 2017 are summarised below.
DATE: May 2, 2017
Issue | BoBC170517 | BoBC020817 |
Total Subscribed (P million) | 1 285.000 | 1 428.000 |
Total Allotment (P million) | 1 265.000 | 1 300.000 |
Stop-Out Price (P) | 99.950 | 99.652 |
Stop-Out Yield (percent) | 1.31 | 1.41 |
Simple Rate (percent) | 1.30 | 1.40 |
Weighted average yield of winning bids (percent) | 1.23 | 1.31 |
Simple rate for weighted average winning bids (percent) | 1.23 | 1.30 |
Weighted average price of winning bids (P) | 99.953 | 99.676 |
Minimum winning bid yield (percent) | 1.10 | 1.13 |
Maximum bid yield (percent) | 1.52 | 1.41 |
Days to Maturity | 14 | 91 |
Note:
BoBC 170517 - Bids at and above P99.950 received full allotment.
BoBC 020817 - Bids above P99.652 received full allotment while bids at P99.652 received around 57.33 percent of the amount applied for.