The 14-day BoBC yield edged up to 1.08 from 1.07percent for the paper maturing on March 23, 2016. The results of the auction held on March 8 are summarised below.
DATE: March 8, 2016
ISSUE | BoBC230316 |
TOTAL SUBSCRIBED (P'MILLION) | 3 200.000 |
TOTAL ALLOTMENT (P’ MILLION) | 2 200.010 |
STOP-OUT PRICE (P) | 99.957 |
STOP-OUT YIELD (percent) | 1.13 |
SIMPLE RATE (percent) | 1.12 |
WEIGHTED AVERAGE YIELD OF WINNING BIDS (percent) | 1.08 |
SIMPLE RATE FOR WEIGHTED AVERAGE WINNING BIDS (percent) | 1.07 |
WEIGHTED AVERAGE PRICE OF WINNING BIDS (Pula) | 99.959 |
MINIMUM WINNING BID YIELD (percent) | 1.05 |
MAXIMUM BID YIELD (percent) | 1.42 |
DAYS TO MATURITY | 14 |
NOTE: BoBC 230316– BIDS ABOVE P99.957 RECEIVED FULL ALLOTMENT WHILE BIDS AT P99.957 RECEIVED AROUND 66.67 PERCENT OF THE AMOUNT APPLIED FOR.