The 14-day BoBC yield was unchanged at 2.06 percent for a paper maturing on March 18, 2015 while that for a 91-day paper maturing on June 3, 2015 dropped to 2.20 percent from 3.23 percent. The results of the auction held on March 3 are summarised below.
DATE: March 3, 2015
Issue | BoBC 180315 | BoBC 030615 |
Total Subscribed (P million) | 915.000 | 1 029.100 |
Total Allotment (P million) | 915.000 | 1 007.100 |
Stop-Out Price (P) | 99.921 | 99.445 |
Stop-Out Yield (percent) | 2.08 | 2.26 |
Simple Rate (percent) | 2.06 | 2.24 |
Weighted average yield of winning bids (percent) | 2.06 | 2.20 |
Simple rate for weighted average winning bids (percent) | 2.04 | 2.18 |
Weighted average price of winning bids (P) | 99.922 | 99.459 |
Minimum winning bid yield (percent) | 2.03 | 2.15 |
Maximum bid yield (percent) | 2.08 | 2.36 |
Days to Maturity | 14 | 91 |
Note:
BoBC 180315 - Bids at and above P99.921 received full allotment.
BoBC 030615 - Bids at and above P99.445 received full allotment.