The 14-day BoBC yield dropped to 1.02 from 1.05 percent for a paper maturing on April 6, 2016. The results of the auction held on March 22 are summarised below.
DATE: March 22, 2016
ISSUE | BoBC060416 |
TOTAL SUBSCRIBED (P'MILLION) | 3 850.000 |
TOTAL ALLOTMENT (P’ MILLION) | 2 200.000 |
STOP-OUT PRICE (P) | 99.960 |
STOP-OUT YIELD (percent) | 1.05 |
SIMPLE RATE (percent) | 1.04 |
WEIGHTED AVERAGE YIELD OF WINNING BIDS (percent) | 1.02 |
SIMPLE RATE FOR WEIGHTED AVERAGE WINNING BIDS (percent) | 1.02 |
WEIGHTED AVERAGE PRICE OF WINNING BIDS (Pula) | 99.961 |
MINIMUM WINNING BID YIELD (percent) | 0.97 |
MAXIMUM BID YIELD (percent) | 1.42 |
DAYS TO MATURITY | 14 |
NOTE: BoBC 060416– BIDS ABOVE P99.960 RECEIVED FULL ALLOTMENT WHILE BIDS AT P99.960 RECEIVED AROUND 58.97 PERCENT OF THE AMOUNT APPLIED FOR.