The 14-day BoBC remained the same at 1.58 percent for a paper maturing on April 3, 2019. The results of the auction held on March 19, 2019 are summarised below.
DATE: March 19, 2019
Issue | BoBC030419 |
---|---|
Total Subscribed (P million) | 3 220.000 |
Total Allotment (P million) | 3 170.000 |
Stop-Out Price (P) | 99.939 |
Stop-Out Yield (percent) | 1.60 |
Simple Rate (percent) | 1.59 |
Weighted average yield of winning bids (percent) | 1.58 |
Simple rate for weighted average winning bids (percent) | 1.57 |
Weighted average price of winning bids (P) | 99.940 |
Minimum winning bid yield (percent) | 1.50 |
Maximum bid yield (percent) | 1.63 |
Days to Maturity | 14 |
Note:
BoBC030419 - Bids at and above P99.939 received full allotment.