The 14-day BoBC yield increased to 3.11 percent for a paper maturing on April 2, 2014. The results of the auction held on March 18, are summarised below.
DATE: March 18, 2014
ISSUE | BOBC020414 |
TOTAL SUBSCRIBED | 1 000.025 |
TOTAL ALLOTMENT (P’ MILLION) | 999.926 |
STOP-OUT PRICE (P) | 99.881 |
STOP-OUT YIELD (percent) | 3.15 |
SIMPLE RATE (percent) | 3.11 |
WEIGHTED AVERAGE YIELD OF WINNING BIDS (percent) | 3.11 |
SIMPLE RATE FOR WEIGHTED AVERAGE WINNING BIDS (percent) | 3.05 |
WEIGHTED AVERAGE PRICE OF WINNING BIDS (Pula) | 99.883 |
MINIMUM WINNING BID YIELD (percent) | 3.07 |
MAXIMUM BID YIELD (percent) | 3.18 |
DAYS TO MATURITY | 14 |
NOTE: BoBC 020414 – BIDS AT AND ABOVE P99.881 RECEIVED FULL ALLOTMENT.