The 14-day BoBC yield dropped to 1.07 from 1.10 percent for a paper maturing on March 16, 2016 while that for a 91-day paper maturing on June 1, 2016 dropped to 1.36 from 1.40 percent. The results of the auction held on March 1, are summarised below.
DATE: March 1, 2016
Issue | BoBC160316 | BoBC010616 |
Total Subscribed (P million) | 1 300.000 | 1 677.500 |
Total Allotment (P million) | 1 000.000 | 1 000.000 |
Stop-Out Price (P) | 99.956 | 99.652 |
Stop-Out Yield (percent) | 1.15 | 1.41 |
Simple Rate (percent) | 1.15 | 1.40 |
Weighted average yield of winning bids (percent) | 1.07 | 1.36 |
Simple rate for weighted average winning bids (percent) | 1.07 | 1.35 |
Weighted average price of winning bids (P) | 99.959 | 99.664 |
Minimum winning bid yield (percent) | 1.05 | 1.21 |
Maximum bid yield (percent) | 1.15 | 1.60 |
Days to Maturity | 14 | 91 |
Note:
BoBC 160316 - Bids above P99.956 received full allotment while bids at P99.956 received around 50 percent of the amount applied for.
BoBC 010616 - Bids above P99.652 received full allotment while bids at P99.652 received around 62.75 percent of the amount applied for.